HOME - TECHNOLOGY
Outside Battery Limits (OSBL)
The refinery OSBL is a layout on a 192,000 m² (19.2 Ha) of originally swamp, now cleared, de-stumped, sand filled and reclaimed with 2.7million cubic meter of sand. With a total perimeter concrete fencing of 4,120m, with internal roads network of 3.1km. The total storage capacity of 665,700 barrels. Other components of the OSBL are the security building, maintenance building, administrative building, terminal operator building, vapor collection center, firefighting station, loading gantry, water treatment and utilities.Utility | Typical/Normal Operation | Design Capacity |
---|---|---|
Raw Water Consumption | Typical 127 gpm | Design 140 gpm |
Cooling Water Circulation | 1,000 gpm | 1,200 gpm |
Steam Boilers | 18,000 Lbs/hr 200 psig saturated | 20,000 lb /hr (3) 10,000 lb/hr boilers |
Boiler Feed Water | 47 gpm | 52 gpm |
Electricity | 3.3 MW | 4.5MW |
Instrument Air | 350 SCFM | Nominal |
Plant Air | 150 SCFM Rated / Intermittent | Nominal |
Nitrogen | 30 SCFM | Nominal |
Own-Use Fuel | 134 MMBtu/hr (Consumed) | 107 MMBtu/hr (available from refinery off-gas streams) |
Inside Battery Limit (ISBL)
Azikel Refinery ISBL consist of process units of various sizes designed to produce mixed LPG, Gasoline, Kerosene/ Jet A1, Diesel and Heavy Fuel Oil product slate.
Designed Process Units and Capacity
PROCESS UNITS – ISBL
Product | Design Capacity (BPD) | % of Design Capacity |
---|---|---|
PMS | 8,866 | 73.88 |
AGO | 1090 | 9.08 |
Kerosene/Jet Fuel | 1452 | 12.10 |
Off-Gas/Mixed LPG | 200 | 1.67 |
Subtotal Product Sales | 11,608 | 97.7 |
Yield Loss | 392 | 3.27 |
Total | 12,000 | 100.0 |